Front or rear mounting. Mechanical or hydraulic operated, with wide rear discharge.
Quiet, light and reliable.
TM/TH 1500 | TM/TH 1800 | |
Weight | 518 lbs (235 kg) | 551 lbs (250 kg) |
Cutting Width | 60” (153 cm) | 70” (178 cm) |
Overall Width | 66” (167 cm) | 76” (193 cm) |
Overall Height | 20” (50 cm) | |
Cutting Height | 1-3” (3-8 cm) | |
Power Requirements | 19 HP (14 kW) | 21 HP (15 kW) |
Height Adjustment | Mechanical | |
Number of Rotors | 3 pcs | |
Number of Knives | 3 pcs | |
Tires | 4 pcs 10 x 3″ | |
Hitch Category | A-Frame or 3-Point CAT 0-1 | |
Options | Mulching kit, Chain guard, Rubber guard, Anti scalp 3 pcs., Hydraulic tilt-up, Foam filled puncture resistant wheels |
There are no reviews yet.