Front or rear mounted mechanical or hydraulic operated including PTO shaft.
Reliable, Safe, Efficient for the toughest grass.
FM/FH 1500 P | FM/FH 1800 P | FM/FH 2100 P | FM/FH 2500 P | |
Weight | 551 lbs (250 kg) | 650 lbs (295 kg) | 750 lbs (340 kg) | 970 lbs (440 kg) |
Cutting Width | 59” (150 cm) | 70” (178 cm) | 80” (203 cm) | 97” (247 cm) |
Overall Width | 68” (172 cm) | 78” (198 cm) | 89” (225 cm) | 107” (273 cm) |
Overall Height | 22” (56 cm) | 22” (57 cm) | 24” (61 cm) | 24” (62 cm) |
Cutting Height | 1 – 4” (3 – 9cm) | 1-4″ (3-10 cm) | ||
Power Requirements | 21 HP (15 kW) | 24.5 HP (18 kW) | 30 HP (22 kW) | 35 HP (26 kW) |
Height Adjustment | Continuous Variable | |||
Number of Rotors | 3 pcs | |||
Number of Knives | 6 pcs | |||
Tires | 4 pcs 12 x 4” | 4 pcs 14×6″ | ||
Hitch Category | A-frame or 3-point CAT 1 or 2 | |||
Options | Double multi knife, Gator knife 3-in-1, Mounting frame with tilting arms, Special mounting frame for wheel loaders, hydraulic side shift, Hydraulic stop valve arrangement for automatic stop and start when lifting or lowering the mower, foam filled puncture resistant wheels. |
There are no reviews yet.