Mechanical or hydraulic operated, for tractors from 30 HP (22 kW), Ø 24 x 7” (600 x 178 mm) poly brushes, hydraulic angling, 10” caster wheels, included. Quick mounting/dismounting of the brush roller. Heavy storage parking legs.
FF/HF 1200 MA | FF/HF 1300 MA | FF/HF 1500 MA | FF/HF 1700 MA | |
Weight | 331 lbs (150 kg) | 353 lbs (160 kg) | 397 lbs (180 kg) | 441 lbs (200 kg) |
Sweeping Width | 44″ (113 cm) | 48″ (123 cm) | 56″ (143 cm) | 64″ (163 cm) |
Overall Width | 55″ (139 cm) | 59″ (149 cm) | 67″ (169 cm) | 75″ (190 cm) |
Overall Height | 30″ (75 cm) | |||
Power Requirements | 14 HP (10 kW) | 17 HP (12 kW) | 19 HP (14 kW) | 22 HP (16 kW) |
Brush Type | Poly standard – optional mix poly/steel | |||
Brush Diameter | 60cm x 7” on floating brush roller mounted in spline axles | |||
Angling – Hydraulic | 20° right/left – 1 swing cylinder | |||
Standard Features | 2 pcs 8 x 2.5” rubber wheels with spindle adjustment | |||
Hitch Category | A-Frame or 3-Point CAT 0, 1 | |||
Options | Extra heavy caster wheels, Tilting mounting frame, position LED light kit. |
There are no reviews yet.