PTO or hydraulic operated, for tractors from 40 HP (30 kW), Ø 24 x 7” (600 x 178 mm) poly brushes, 2 hydraulic swing cylinders, 10” caster wheels. Quick mounting/dismounting of the brush roller. Heavy storage parking legs.
The all rounder.
FF/HF 1300 PA | FF/HF 1500 PA | FF/HF 1700 PA | FF/HF 2000 PA | FF/HF 2200 PA | |
Weight | 331 lbs (150 kg) | 375 lbs (170 kg) | 419 lbs (190 kg) | 485 lbs (220 kg) | 529 lbs (240 kg) |
Sweeping Width | 48” (123 cm) | 56” (143 cm) | 64” (163 cm) | 76” (193 cm) | 76” (193 cm) |
Overall Width | 59” (150 cm) | 67” (170 cm) | 75” (190 cm) | 76” (193 cm) | 84” (213 cm) |
Overall Height | 30” (75 cm) | ||||
Power Requirements | 16.5 HP (12 kW) | 19 HP (14 kW) | 22 HP (16 kW) | 26 HP (19 kW) | 29 HP (21 kW) |
Brush Type | Poly standard – optional mix poly/steel | ||||
Brush Diameter | Ø 24 x 7” (600 x 178 mm) with direct draw in the brush roller | ||||
Angling – Hydraulic | 20° right/left – 2 swing cylinder | ||||
Standard Features | 2 pcs 10 x 3” rubber wheels in very heavy revolving forks | ||||
Hitch Category | A-Frame or 3-Point CAT 1 or 2 | ||||
Options | Extra heavy duty caster wheels, Forced control of the wheels, Tilting frame, Position LED light kit |
There are no reviews yet.