Hydraulic Drive Work Horse!
For medium/large HP tractors, front or rear mount CAT I or II. Heavy duty serrated augers, lever adjustable skid shoes, galvanized steel chute, hydraulic chute rotation and deflector adjustment.
L 1600 | L 1800 | L 2000 | |
Weight | 1,345 lbs (610 kg) | 1,477 lbs (670 kg) | 1,609 lbs (730 kg) |
Clearing Width | 63” (1600 mm) | 71” (1800 mm) | 79” (2000 mm) |
Overall Width | 65” (1650 mm) | 73″ (1850 mm) | 80.5” (2045 mm) |
Intake Height | 37.5” (950 mm) | ||
Overall Height | 75” (1900 mm) | ||
Cutting Auger Diameter | 24″ (610 mm) | ||
Oil Requirements | 32/42 GPM (120/160 l/min) | 34/42 GPM (130/160 l/min) | 37/42 GPM (140/160 l/min) |
Impeller Diameter | 24.5” (620 mm) | ||
Standard Features | Reinforced frame, radial piston hydraulic motor, steel gearbox, auger with welded supports and ice breaker, hydraulic chute rotation, hydraulic chute deflector adjustment, tippable chute. | ||
Hitch Category | Set-up for mounting plate or similar | ||
Options | Fully-adjustable chute in galvanized iron, automatic safety torque limiters on auger, swinging connection with hydraulic control. |
There are no reviews yet.